Charges
Groww Charges (2026): Brokerage, AMC, Hidden Fees & Worked Examples
Every published Groww charge in one place, plus what real trades actually cost you after STT, GST and stamp duty.
Groww brokerage and account charges
| Equity delivery | ₹20 or 0.1% per order (whichever is lower), minimum ₹5 |
|---|---|
| Equity intraday | ₹20 or 0.1% per order (whichever is lower), minimum ₹5 |
| Futures & options | ₹20 per order (flat) |
| Account opening | Free (online) |
| Annual maintenance (AMC) | ₹0 |
| Trading API | Groww Trade API: ₹499 + taxes per month (per official page) |
| Margin | Intraday leverage per SEBI peak-margin rules |
What real trades cost at Groww
Brokerage is only part of the bill. Here's the full round-trip cost of four common trades, including every statutory charge (NSE):
| Trade | Brokerage | Taxes & fees | Total | Breakeven |
|---|---|---|---|---|
| Intraday: ₹1 lakh buy & sell | ₹40 | ₹42.97 | ₹82.97 | 0.41 pts |
| Delivery: ₹50,000 buy & sell | ₹40 | ₹138.98 | ₹178.98 | 1.79 pts |
| Options: premium ₹100 × 75 | ₹40 | ₹26.43 | ₹66.43 | 0.89 pts |
| Futures: ₹24,000 × 75 | ₹40 | ₹1,027.15 | ₹1,067.15 | 14.23 pts |
Quantities are illustrative. Try your own trade in the Groww brokerage calculator.
How Groww ranks on cost
| Trader profile | Rank | Yearly cost |
|---|---|---|
| Intraday traders | 4of 16 | ₹99,348 |
| Options traders | 4of 14 | ₹47,311.2 |
| Futures traders | 4of 16 | ₹5,11,852.8 |
| Long-term investors | 7of 16 | ₹4,295.52 |
| Beginners (small orders) | 7of 16 | ₹465.72 |
| Swing traders | 7of 16 | ₹28,813 |
| High-volume traders | 4of 14 | ₹9,52,521.6 |
Is Groww right for you? Beginners and long-term investors who want one simple app for stocks and mutual funds. Read the full Groww review
Frequently asked questions
What are Groww brokerage charges in 2026?
Per Groww's official pricing at our last review: delivery ₹20 or 0.1% per order (whichever is lower), minimum ₹5; intraday ₹20 or 0.1% per order (whichever is lower), minimum ₹5; F&O ₹20 per order (flat). Statutory charges such as STT, GST and stamp duty are added on top.
Is Groww delivery free?
Not unconditionally. Groww publishes delivery brokerage as: ₹20 or 0.1% per order (whichever is lower), minimum ₹5.
What is the Groww AMC charge?
Groww's published annual maintenance charge is: ₹0.
How much does a ₹1 lakh intraday trade cost at Groww?
About ₹82.97 in total for a ₹1 lakh buy and sell, of which ₹40 is brokerage and the rest is statutory charges.
Is Groww cheaper than other brokers?
It depends on how you trade. On our leaderboards Groww ranks best for intraday traders (#4 of 16). See the full cost leaderboards for every trading style.
Sources
- Groww - official pricing - https://groww.in/pricing