Feature matrix
Broker Feature Comparison (2026): Every Indian Broker, Every Feature
One table, every broker, every feature that matters, ranked by how many boxes each one ticks.
| Broker | Score | Free delivery | Zero AMC | Free API | TradingView | MCX commodity | Mutual funds | IPO | Research desk | Published speed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dhan | 7/9 | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | ✓ |
| 2 Angel One | 6/9 | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 Fyers | 6/9 | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | ✓ |
| 2 Kotak Neo (Kotak Securities) | 6/9 | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 Pocketful | 6/9 | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | – | ✓ |
| 2 Shoonya (Finvasia) | 6/9 | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | – | ✓ |
| 7 Alice Blue | 5/9 | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – |
| 7 IIFL Securities | 5/9 | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7 Upstox | 5/9 | – | – | ✓ | – | ✓ | ✓ | ✓ | – | ✓ |
| 10 5paisa | 4/9 | – | – | ✓ | – | ✓ | ✓ | – | – | ✓ |
| 10 Arrow | 4/9 | ✓ | ✓ | – | – | ✓ | – | – | – | ✓ |
| 10 Groww | 4/9 | – | ✓ | – | – | – | ✓ | ✓ | – | ✓ |
| 10 ICICI Direct | 4/9 | – | – | ✓ | – | ✓ | ✓ | – | ✓ | – |
| 10 Sahi | 4/9 | – | ✓ | – | – | ✓ | – | ✓ | – | ✓ |
| 10 Zerodha | 4/9 | ✓ | – | – | – | ✓ | ✓ | – | – | ✓ |
| 16 Paytm Money | 3/9 | – | ✓ | – | – | – | ✓ | ✓ | – | – |
Scroll sideways on mobile. Scores count features, not quality. Find lists by feature on best brokers by need.
Frequently asked questions
Which Indian broker has the most features?
On the 9 published features we track, Dhan tick the most boxes (7 of 9). More ticks doesn’t automatically mean better for you, so check the features you actually need.
What do the features mean?
Free delivery = ₹0 published delivery brokerage; Zero AMC = ₹0 published annual maintenance with no conditions; Free API = documented API published as free; Published speed = a cited execution-speed figure exists.
Why does a broker show a blank for a feature it has?
We only tick a box when the broker’s official published data clearly shows it, unconditionally. Plan-dependent or conditional features are left unticked. Check the broker profile for the exact wording.